Weather - Total

Displays all data



  Minimum Average Maximum
Temperatures (°C)
Conservatory 0.6 16.3 50.0
Outside -8.5 8.5 35.6
Corridor 1.1 15.6 29.8
Lookout -7.7 9.3 37.1
Polytunnel -7.8 10.4 39.4
Living Room 8.8 17.7 27.7
Main Bedroom 6.8 16.5 26.5
Studio 4.6 14.4 24.4
Kitchen 4.7 15.8 26.2
Brewery -1.4 10.2 26.8
Dining Room 8.0 15.7 24.9
Guest bedroom 6.0 15.2 24.6
En Suite Bathroom 5.7 15.3 27.3
Guest Bathroom 5.6 14.9 33.2
Store -2.4 11.1 24.5
Top Byre -5.9 10.0 37.0
Garden Shed -2.9 11.2 24.5
Garage -3.9 10.5 32.7
Hot Water 9.8 39.6 75.6
Loft 1 -1.9 11.8 28.1
Loft 2 -2.2 14.0 37.7
Loft 3 -3.5 14.8 51.8
End Bedroom 1.6 14.1 39.4
Pipes 3.2 17.6 49.8
Feed 4.6 23.6 81.7
Return 2.8 20.6 70.0
Spare Bedroom 3.8 14.6 26.4
Childs Bedroom 5.0 14.7 24.3
Wind Speed (mph) 7.3 4.2 93.6
Wind Gust (mph) 10.6 9.1 82.3
Solar Radiation (W/m²) 115.8 1086.9
UV (UV Index) 0.8 10.0
  Minimum Average Maximum
Humidities (%RH)
Conservatory 6.8 61.0 25.3
Outside 5.3 87.0 24.9
Corridor 63.0
Lookout 80.0
Polytunnel 83.0
Living Room 59.0
Main Bedroom 62.0
Studio 17.0 67.0 96.0
Kitchen 25.0 68.0 99.0
Brewery 36.0 81.0 92.0
Dining Room 0.0 73.6 99.0
Guest bedroom 29.0 78.2 99.0
En Suite Bathroom 35.0 71.0 88.0
Guest Bathroom 35.0 83.2 79.0
Store 41.0 95.9 85.0
Top Byre 38.0 92.0 94.0
Garden Shed 43.0 96.3 96.0
Garage 44.6 95.8 99.0
Loft 1 43.4 77.2 100.0
Loft 2 39.0 66.2 100.0
Loft 3 58.5 65.2 100.0
Pipes 30.6 54.5 100.0
Spare Bedroom 55.4 67.7 100.0
Childs Bedroom 44.7 66.9 100.0
Pressure (mBars) 19.2 1013.9 96.1
Rain (total mm) 2900.0


© 2026 Bob Mahon - Hudsriding Data collection Website